Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2003 Tennessee Express | |||||||||||||||||||
Record: 81-81 Finish: 3rd in FF South Division Runs Scored: 680 Runs Allowed: 696 Exp W-L: 79-83 Ballpark: Pinson Stadium Attendance: 2,931,458 Manager: Dani Dumitrescu
Statistics / Schedule |
Minor League Records: AAA: 63-74, 7th in the Founding Fathers AA: 76-61, 3rd in the Founding Fathers A: 88-49, 1st in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | Jacinto Leon | 32 | 153 | 548 | 91 | 164 | 30 | 0 | 21 | 67 | 4 | 0 | 90 | 128 | .299 | .402 | .469 | .871 | 100.5 | 23.9 | 2.1 |
3B | Robert Smith | 31 | 158 | 578 | 64 | 146 | 31 | 0 | 29 | 104 | 0 | 0 | 51 | 145 | .253 | .323 | .457 | .780 | 84.9 | 19.7 | 3.0 |
LF | *Ryan Haber | 31 | 156 | 561 | 76 | 169 | 17 | 2 | 27 | 75 | 9 | 7 | 52 | 103 | .301 | .363 | .483 | .846 | 92.6 | 22.1 | 3.9 |
RF | #Tony Batiste | 36 | 150 | 546 | 50 | 136 | 18 | 1 | 15 | 57 | 0 | 0 | 32 | 146 | .249 | .301 | .368 | .669 | 59.1 | 7.0 | 3.1 |
1B | *James Roselli | 32 | 145 | 495 | 75 | 162 | 33 | 0 | 10 | 57 | 0 | 0 | 42 | 76 | .327 | .381 | .455 | .836 | 81.7 | 22.2 | 0.7 |
SS | Clinton Averett | 34 | 146 | 494 | 56 | 86 | 31 | 5 | 16 | 62 | 3 | 0 | 30 | 117 | .174 | .227 | .354 | .581 | 41.4 | 0.6 | 7.2 |
C | Frederick Pino | 29 | 138 | 466 | 48 | 108 | 19 | 3 | 11 | 62 | 0 | 0 | 47 | 33 | .232 | .304 | .356 | .660 | 48.8 | 6.8 | 5.3 |
2B | #Keith Johnson | 31 | 123 | 354 | 43 | 85 | 16 | 0 | 7 | 31 | 1 | 1 | 38 | 57 | .240 | .322 | .345 | .666 | 38.7 | 4.3 | 5.8 |
2B | Todd Castiglia | 25 | 111 | 310 | 51 | 99 | 14 | 7 | 5 | 37 | 3 | 2 | 16 | 45 | .319 | .353 | .458 | .811 | 46.9 | 10.3 | 4.5 |
LF | Kevin Baskett | 30 | 86 | 210 | 29 | 51 | 7 | 0 | 6 | 19 | 0 | 0 | 22 | 41 | .243 | .316 | .362 | .678 | 24.4 | 3.4 | 1.2 |
C | Ward Westrick | 35 | 77 | 186 | 30 | 45 | 7 | 1 | 6 | 24 | 0 | 0 | 17 | 19 | .242 | .309 | .387 | .696 | 23.1 | 3.2 | 1.8 |
CF | Aaron Lietz | 30 | 102 | 186 | 18 | 33 | 7 | 2 | 4 | 20 | 2 | 4 | 9 | 58 | .177 | .227 | .301 | .528 | 10.7 | 0.0 | 0.8 |
SS | Paul Hamdan | 34 | 69 | 154 | 18 | 38 | 6 | 2 | 2 | 16 | 1 | 1 | 9 | 37 | .247 | .288 | .351 | .639 | 14.8 | 1.5 | 1.9 |
P | *Richard Hirsh | 29 | 32 | 84 | 3 | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 43 | .095 | .126 | .155 | .281 | -0.8 | 0.0 | 0.0 |
P | #Timothy Buser | 34 | 32 | 83 | 5 | 8 | 5 | 0 | 0 | 7 | 0 | 0 | 1 | 39 | .096 | .107 | .157 | .264 | -1.5 | 0.0 | 0.0 |
P | *Arthur Cheung | 26 | 32 | 79 | 4 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 28 | .051 | .063 | .101 | .164 | -3.4 | 0.0 | 0.0 |
P | Francis Domenico | 35 | 25 | 60 | 2 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 20 | .117 | .131 | .150 | .281 | -0.3 | 0.0 | 0.0 |
P | #J.J. Cobb | 21 | 27 | 53 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 26 | .075 | .107 | .113 | .220 | -0.8 | 0.0 | 0.0 |
3B | #Ronaldo Vera | 26 | 57 | 53 | 4 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .283 | .296 | .302 | .598 | 4.7 | 0.3 | 0.1 |
LF | Luciano Silvia | 26 | 32 | 42 | 4 | 11 | 3 | 1 | 1 | 5 | 0 | 0 | 1 | 11 | .262 | .279 | .452 | .731 | 4.4 | 0.8 | 0.2 |
P | Jason Lough | 34 | 14 | 38 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 12 | .079 | .122 | .132 | .254 | -0.5 | 0.0 | 0.0 |
P | Darrell Sikorski | 30 | 42 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
LF | Larry McGonagle | 26 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .600 | .000 | .600 | 0.6 | 0.0 | 0.0 |
P | David Licht | 32 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | *Rey Hastings | 30 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
RF | *Victor Revels | 26 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Donovan Rayborn | 35 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | #Bill Rapier | 25 | 55 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
P | *Eduardo Rodriguez | 34 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.3 | 2183 | 5598 | 680 | 1383 | 257 | 24 | 161 | 661 | 23 | 16 | 467 | 1199 | .247 | .310 | .388 | .698 | 669.1 | 126.3 | 41.7 | |
Rank among 12 FF teams | 1 | 4 | 2 | 3 | 11 | 4 | 3 | 12 | 2 | 3 | 9 | 3 | 3 | 4 | 4 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Richard Hirsh | 29 | 14 | 11 | .560 | 32 | 32 | 0 | 248.3 | 230 | 100 | 22 | 73 | 163 | 3.62 | 14.5 |
Timothy Buser | 34 | 13 | 8 | .619 | 32 | 32 | 0 | 232.3 | 203 | 78 | 18 | 54 | 159 | 3.02 | 17.8 |
Arthur Cheung | 26 | 13 | 14 | .481 | 32 | 32 | 0 | 213.0 | 227 | 107 | 11 | 86 | 123 | 4.52 | 4.7 |
Francis Domenico | 35 | 9 | 7 | .563 | 25 | 25 | 0 | 177.3 | 198 | 68 | 15 | 50 | 148 | 3.45 | 9.8 |
J.J. Cobb | 21 | 5 | 13 | .278 | 27 | 27 | 0 | 169.3 | 144 | 91 | 33 | 86 | 135 | 4.84 | 0.9 |
Jason Lough | 34 | 4 | 6 | .400 | 14 | 14 | 0 | 104.7 | 95 | 48 | 14 | 29 | 73 | 4.13 | 3.8 |
*Rey Hastings | 30 | 6 | 3 | .667 | 61 | 0 | 1 | 68.3 | 63 | 23 | 9 | 18 | 51 | 3.03 | 7.0 |
*Eduardo Rodriguez | 34 | 2 | 5 | .286 | 66 | 0 | 9 | 58.3 | 64 | 30 | 5 | 22 | 31 | 4.63 | 1.1 |
Darrell Sikorski | 30 | 3 | 2 | .600 | 42 | 0 | 0 | 55.0 | 42 | 14 | 5 | 19 | 44 | 2.29 | 5.7 |
Bill Rapier | 25 | 5 | 5 | .500 | 55 | 0 | 17 | 49.3 | 54 | 30 | 9 | 13 | 69 | 5.47 | 2.8 |
David Licht | 32 | 3 | 3 | .500 | 33 | 0 | 1 | 43.3 | 39 | 16 | 4 | 10 | 32 | 3.32 | 3.6 |
Donovan Rayborn | 35 | 4 | 4 | .500 | 44 | 0 | 9 | 37.0 | 35 | 19 | 2 | 21 | 48 | 4.62 | 3.2 |
Team Totals | 30.4 | 81 | 81 | .500 | 463 | 162 | 37 | 1456.3 | 1394 | 624 | 147 | 481 | 1076 | 3.86 | 75.0 |
Rank among 12 FF teams | 7 | 7 | 10 | 7 | 8 | 9 | 11 | 10 | 10 | 7 | 10 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
James Roselli |
Robert Smith |
|
|
For questions or to report errors, please send us a note. |